← Back to station

Weather forecast (yr.no)

Forecast for 59.178000, 5.292293 · elevation 50 m MSL.

Norsk

Weather forecast (yr.no) MET

Upcoming hours

Time (Norway) Icon Temp. Wind (m/s) Direction
Sun 14 Jun 2026, 01:00 11.7 °C 7.1 m/s 333°
Sun 14 Jun 2026, 02:00 11.7 °C 6.4 m/s 337°
Sun 14 Jun 2026, 03:00 11.8 °C 5.8 m/s 335°
Sun 14 Jun 2026, 04:00 11.7 °C 5.5 m/s 333°
Sun 14 Jun 2026, 05:00 11.4 °C 5.1 m/s 334°
Sun 14 Jun 2026, 06:00 11.5 °C 4.6 m/s 336°
Sun 14 Jun 2026, 07:00 12.0 °C 3.6 m/s 343°
Sun 14 Jun 2026, 08:00 13.1 °C 2.3 m/s
Sun 14 Jun 2026, 09:00 14.6 °C 2.1 m/s 20°
Sun 14 Jun 2026, 10:00 16.2 °C 2.0 m/s
Sun 14 Jun 2026, 11:00 17.5 °C 2.9 m/s 338°
Sun 14 Jun 2026, 12:00 17.9 °C 3.9 m/s 329°
Sun 14 Jun 2026, 13:00 18.2 °C 4.6 m/s 330°
Sun 14 Jun 2026, 14:00 18.6 °C 5.3 m/s 330°

Forecast data: MET Norway / Yr. Icons: metno/weathericons (MIT).
Wind arrow: degrees are “wind from”; arrowhead points downwind.