Skip to content

Install Bakvind website

Use your browser menu and choose Install app or Add to Home Screen.

Live weather, maps and sign-in still need an internet connection.

Back to the station

Forecast from Yr

Weather forecast (yr.no)

Forecast for 59.177990, 5.292224 · elevation 30 m MSL.

Weather forecast (yr.no) MET

Text forecast

Varsel for Rogaland fra fredag 20. november 18:00 til lørdag 21. november 00:00

Nordleg bris, på kysten frisk bris, etter hvert periodevis liten kuling på kysten. Pent ver, etter hvert tilskyande i ytre strok, og utrygt for enkelte sluddbyer, elles framleis pent ver.

Upcoming hours

Time (Norway) Icon Temp. Yr on wind rose
Fri 20 Nov 2026, 22:00 Dark 0.8 °C —
Fri 20 Nov 2026, 23:00 0.4 °C —
Sat 21 Nov 2026, 00:00 0.7 °C —
Sat 21 Nov 2026, 01:00 0.0 °C —
Sat 21 Nov 2026, 02:00 -0.2 °C —
Sat 21 Nov 2026, 03:00 0.5 °C —
Sat 21 Nov 2026, 04:00 0.0 °C —
Sat 21 Nov 2026, 05:00 1.6 °C —
Sat 21 Nov 2026, 06:00 1.6 °C —
Sat 21 Nov 2026, 07:00 1.6 °C —
Sat 21 Nov 2026, 08:00 1.3 °C —
Sat 21 Nov 2026, 09:00 Daylight 1.5 °C —
Sat 21 Nov 2026, 10:00 1.4 °C —
Sat 21 Nov 2026, 11:00 2.6 °C —
Sat 21 Nov 2026, 12:00 3.6 °C —
Sat 21 Nov 2026, 13:00 4.7 °C —
Sat 21 Nov 2026, 14:00 4.9 °C —
Sat 21 Nov 2026, 15:00 4.5 °C —
Sat 21 Nov 2026, 16:00 Dark 3.3 °C —
Sat 21 Nov 2026, 17:00 2.7 °C —
Sat 21 Nov 2026, 18:00 2.2 °C —
Sat 21 Nov 2026, 19:00 1.9 °C —
Sat 21 Nov 2026, 20:00 1.6 °C —
Sat 21 Nov 2026, 21:00 1.4 °C —
Sat 21 Nov 2026, 22:00 1.2 °C —
Sat 21 Nov 2026, 23:00 1.1 °C —

Forecast data: MET Norway / Yr. Icons: metno/weathericons (MIT).
Wind arrow: degrees are “wind from”; arrowhead points downwind.
The wind rose shows the station’s direction sectors. Its white arrow and speed come from the Yr forecast, not the station.